Product Description
Due to this product being made to order, and the size of the packaging, the AI Worker will ship from our manufacturing facility in Korea. The import tariffs have been included in the price. Please email america@robotis.com for a quote.
The ROBOTIS AI Worker is an advanced semi-humanoid robot powered by physical AI, purpose-built for industrial environments. It acquires skills through human demonstration and improves performance via imitation and reinforcement learning. With expertise in complex operations such as wiring-harness assembly, welding, and inspection, it offers a robust solution to enhance productivity and address labor shortages.
Equipped with a mobile base and dual manipulators, the AI Worker leverages ROBOTIS’ proprietary technologies to deliver reliable, high-performance automation alongside an intuitive user interface. Experience the next generation of intelligent industrial automation.

AI Worker Specifications
| Properties | Specification (FFW-SG2) |
|---|---|
| Dimensions (WxDxH) | 604 × 602 × 1,623 (mm) 23.8 × 23.7 × 63.8 (inch) |
| Weight | 90 kg (198 lb) |
| Actuator | Arm Joint 1–6: DYNAMIXEL-Y Arm Joint 7: DYNAMIXEL-P Head: DYNAMIXEL-X Lift: DYNAMIXEL-Y (see DYNAMIXEL Details) |
| Degrees of Freedom | Total: 25 DOF Arm: 7 DOF × 2 Gripper: 1 DOF × 2 Head: 2 DOF × 1 Lift: 1 DOF × 1 Mobile: 6 DOF |
| Arm Reach | 641 mm (to wrist) + hand |
| Arm Payload (Nominal) | 3.0 kg (single arm) 6.0 kg (dual arm) |
| Arm Payload¹ (Peak) | 5.0 kg (single arm) 10.0 kg (dual arm) |
| Joint Resolution | −π (rad) ~ π (rad) −262,144 ~ 262,144 (pulse/rev) |
| Joint Range | (see Joint Configuration) |
| Gripper / Hand | Standard: RH-P12-RN (see Gripper Specification) (Dexterous Finger Actuator in development) |
| Mobile Type | Swerve Drive |
| Mobile Operation Velocity | 1.5 m/s |
| Power | Battery: 25V, 80Ah (2,040Wh) |
| Ambient Operating Temperature | 0 ~ 40℃ |
| Exterior Materials | Aluminum, Plastic |
| Sensor | RGBD Camera × 3 LiDAR × 2 IMU |
| Host Interface | Ethernet (Wi-Fi router up to 1Gbps) |
| Internal Communications | RS-485 |
| Communication Baudrate | 4 Mbps |
| Computer | NVIDIA Jetson AGX Orin 32GB |
| Software | ROS 2 Support, Python, C++, Web UI |
¹ Peak payload capacity may vary depending on the robot's posture and motion profile.
Leader Specifications
| Properties | Specification (FFW-LG2) |
|---|---|
| Dimensions (WxDxH) | 598 × 146 × 705 (mm) 23.5 × 5.7 × 27.8 (inch) |
| Weight | 3 kg (6.6 lb) |
| Actuator | Joint 1–7: DYNAMIXEL-X |
| Degrees of Freedom | Total: 22 DOF Arm: 7 DOF × 2 Gripper: 1 DOF × 2 JoyStick: 3 DOF × 2 |
| Exterior Materials | Aluminum, Plastic |
| Internal Communications | TTL |
| Communication Baudrate | 4 Mbps |
| Software | ROS 2 Support, Python, C++ |

Link

